Royal Institute of Technology, Stockholm  2001-01-16                                Page  1


JIMMY PETTERSSON
AMANUENSVÄGEN 4-215
104 05 STOCKHOLM

Official transcript of records for
JIMMY PETTERSSON
( Civic registration number  750516-0171  )

Admitted to study programme:
  School of Electrical Engineering                                            180 Points
    Individual

Courses                                                      Points Grade Date        Note
-------                                                      -----  ----- ----------  ----
2U1400 Love Your Computer                                      1.0  G     1996-10-11   1
5B1101 Linear Algebra                                          4.0  4     1996-10-25   2
2H1226 Circuit Theory, General Course                          5.0  3     1996-12-16   2
5B1103 Calculus II                                            12.0  3     1997-03-04   2
2D1340 Introduction to Computer Science                        8.0  5     1997-03-08   2
2U1301 Technical Writing                                       3.0  G     1997-05-22   1
5C1103 Mechanics, Basic Course                                 6.0  4     1997-08-26   2
5A1210 Thermodynamics                                          4.0  3     1997-10-22   2
2D1240 Numerical Methods, Basic Course II                      4.0  5     1997-12-12   2
5A1230 Waves                                                   4.0  4     1998-03-02   2
2H1208 Electromagnetic Theory and Vector Analysis             11.0  3     1998-03-05   2
5B1201 Complex Analysis                                        4.0  5     1998-04-24   2
5B1202 Differential Equations and Transforms II                6.0  4     1998-05-20   2
5A1240 Modern Physics                                          4.0  3     1998-05-23   2
2B1500 Digital Electronics                                     4.0  5     1998-05-28   2
2B1202 Semiconductor Devices, Basic Course                     4.0  3     1998-10-20   2
2E1310 Circuit Theory                                          4.0  4     1998-11-24   2
5B1504 Mathematical Statistics, Basic Course                   6.0  4     1998-12-18   2
2G1310 Telesystem                                              4.0  5     1999-05-06   2
2E1421 Signal Theory                                           4.0  3     1999-05-31   2
2G1129 Computer Hardware Basics                                4.0  5     1999-05-31   2
2D1358 Object Oriented Program Construction using C++          4.0  3     2000-01-26   2
2G1305 Internet Working                                        4.0  3     2000-03-06   2
2U1201 Industrial Economics                                    4.0  4     2000-03-11   2
2E1112 Electrical Measurements, Basic Course                   4.0  5     2000-04-27   2
2B1502 Analog Electronics                                      4.0  5     2000-04-29   2
5B1750 Optimization Towards E                                  4.0  5     2000-06-02   2
2F1212 Music Acoustics                                         4.0  3     2000-09-15   2
2F1510 Pattern Recognition                                     4.0  5     2000-10-27   2
2I1130 Cognitive Psychology                                    4.0  3     2000-11-08   2
2D1406 Fundamentals of Human-Computer Interaction              4.0  5     2000-12-21   2

Points obtained in unfinished courses                        Points Grade Date        Note
-------------------------------------                        -----  ----- ----------  ----
2G1113  Operating Systems                                   (  4.0)                     2
    LAB1  Laboratory Work                                      1.5  G     1999-08-11
-------------------------------------------------------------------------------------------
                                              Total sum:     147.5 points


-------------------------------------------------------------------------------------------
Notes:

Grading system: 1) G Pass , D Attended
                2) 5 Five , 4 Four , 3 Three


40 points represent a full academic year. 1 point equals one week of full-time study.
------------------------------------------------------------------------
This document can be verified at the adress http://ping.admin.kth.se/kthping/kollaintyg.htm
The electronic sign is ACE0D0964A.